Environmental management at the edge of your fingertips.
CONTACT US
Ground Station |
|
---|---|
|
We setup ground stations to acquire environmental data from the point of interest. |
|
Ground station is operating 24/7 all day, all weather. |
|
Client can monitoring the environment data any time anywhere at fingertips. |
TECHNICAL SPECIFICATIONS |
AIRQ Station |
|
---|---|
|
Air Quality Station timely monitoring predictive analytics. |
|
The E120 Air Quality Station measures major air pollutants such as PM2.5, PM10, CO, NO2, SO2, and O3. It provides real-time and accurate data for environmental monitoring. |
|
All weather, user friendly, low power consumption, high accuracy, and cost effective. |
READ MORE |
Model |
GoEnvi Weather IoT Station |
GoEnvi Air Quality IoT Station |
---|---|---|
Key Features | The weather station provides real-time and accurate data for environmental monitoring with timely monitoring predictive analytics for environment temperature, humidity, rainfall intensity & wind parameters. All weather, user friendly, low power consumption, high accuracy and cost effective. | Air Quality Station timely monitoring the environment air quality with predictive analytics. The Air Quality Station measures major air pollutants such as PM2.5, PM10, CO, NO2, SO2 and O3. It provides real-time and accurate data for environmental monitoring. All weather, user friendly, low power consumption, high accuracy and cost effective. |
Monitoring Parameters | Temperature | Temperature |
Humidity | Humidity | |
Rainfall Intensity | PM2.5/PM10 | |
Monitoring Station | Smart IoT Base Station | Smart IoT Base Station |
IP65 ABS Chassis | IP65 ABS Chassis | |
Built-in WIFI Module | Built-in WIFI Module | |
3 Meters Pole | 3 Meters Pole | |
Ready for Immediate Deployment | Ready for Immediate Deployment | |
Optional Add-On | 4G Module | 4G Module |
Wind Speed Sensing Module | Light Intensity Sensing Module | |
Wind Direction Sensing Module | Noise Sensing Module | |
Solar System without Battery | Wind Speed Sensing Module | |
Wind Direction Sensing Module | ||
Rainfall Intensity Sensing Module | ||
Solar System without Battery | ||
Get in touch with our sales team and request quote for the product & services you are looking for.
REQUEST QUOTE